avaliações
Já visitou ou comprou automóvel neste stand?
Faça já a sua avaliação e ajude outras pessoas a tomarem melhores decisões.
Avalie e consulte testemunhos reais sobre stands.
Avalie e consulte testemunhos reais sobre stands.
Envie este stand aos seus amigos e familiares.
A Avaly existe para dar voz aos consumidores sobre as suas experiências de compra de carros usados em stands ou concessionários de automóveis e ao mesmo tempo permitir que as empresas possam obter um feedback sobre a sua forma de trabalhar.
Trabalhamos diariamente para garantir que todas as avaliações são verdadeiras e que tem por base uma experiência real.
Todas as avaliações são automaticamente publicadas, sem moderação por parte das empresas, e de acordo com o nosso regulamento de avaliações.
Publicidade
Sorry, no records were found. Please adjust your search criteria and try again.
Sorry, unable to load the Maps API.
Publicidade
Nota: Em Atualização. As avaliações disponíveis na Avaly até à data de 31/12/2022 resultam da agregação e da importação de avaliações do Google Business e do Facebook (sempre que disponíveis). Apenas foram importadas avaliações com comentário e avaliação.
Este anúncio é seu?
É proprietário ou responsável legal desta empresa? Obtenha o perfil gratuito para fazer a gestão desta página e conseguir enviar convites a solicitar avaliações, responder às avaliações, atualizar os dados do seu stand e muito mais.
Este stand não têm serviços associados.
Este stand fica em R. Zeca Afonso 12, Beja, Beja, Portugal, 7800-522
Este stand tem uma avaliação geral de 4.9.
Publicidade
É profissional? Reivindique ou registe ainda hoje o seu stand.
Cookie | Duração | Descrição |
---|---|---|
_GRECAPTCHA | 5 months 27 days | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Analytics" category . |
cookielawinfo-checkbox-desempenho | 1 year | Set by the GDPR Cookie Consent plugin to store the user consent for cookies in the category "Performance". |
cookielawinfo-checkbox-funcional | 1 year | Set by the GDPR Cookie Consent plugin to store the user consent for cookies in the category "Functional". |
cookielawinfo-checkbox-functional | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessario | 1 year | Set by the GDPR Cookie Consent plugin to store the user consent for cookies in the category "Necessary". |
cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Necessary" category . |
cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Others". |
cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Performance". |
cookielawinfo-checkbox-publicidade | 1 year | Set by the GDPR Cookie Consent plugin to store the user consent for cookies in the category "Advertising". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
Cookie | Duração | Descrição |
---|---|---|
__gads | 1 year 24 days | The __gads cookie, set by Google, is stored under DoubleClick domain and tracks the number of times users see an advert, measures the success of the campaign and calculates its revenue. This cookie can only be read from the domain they are set on and will not track any data while browsing through other sites. |
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_UA-222593319-1 | 1 minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
_hjAbsoluteSessionInProgress | 11 minutes | Hotjar sets this cookie to detect the first pageview session of a user. This is a True/False flag set by the cookie. |
_hjFirstSeen | 30 minutes | Hotjar sets this cookie to identify a new user’s first session. It stores a true/false value, indicating whether it was the first time Hotjar saw this user. |
_hjIncludedInPageviewSample | 2 minutes | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's pageview limit. |
_hjIncludedInSessionSample | 2 minutes | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's daily session limit. |
Cookie | Duração | Descrição |
---|---|---|
__gpi | 1 year 24 days | No description |
__wpdm_client | session | No description |
_gd_logged_out_post_author | session | No description available. |
_hjSession_3126729 | 30 minutes | No description |
_hjSessionUser_3126729 | 1 year | No description |
cookielawinfo-checkbox-outros | 1 year | No description |
wp_wpfileupload_c1a429d4947d92eef7a9ffb4945226a0 | 2 days | No description |
Cookie | Duração | Descrição |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
Cookie | Duração | Descrição |
---|---|---|
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
Visitou recentemente um stand? Avalie e partilhe a sua opinião.
39 Reviews on “RaceCar”
Sim
Excelente atendimento
Comprei em 2011 um Honda jazz ao Sr Paulo Mestre, o qual disse que só tinha uma chave do carro mas que iria encomendar outra se eu comprasse o carro. Depois de vários meses a ligar para o stand e a levar desculpas esfarrapadas sobre o paradeiro da dita chave, acabei por ter de ser eu a comprar uma no concessionário de Évora pelo módico preço de 110€. Hoje em 2017, acabo de entregar o carro para abate em troca de um novo, e continuo á espera da chave.. Se negociar com este stand esteja certo de ter o material todo na mão antes de passar o dinheiro para o lado de lá.
À entrada de Beja a trabalhar com qualidade.
Simpatia e Disponibilidade
Excelente espaço e atendimento!
Experiência comprovada por vários negócios ao longo dos anos
Reconendo, ha adquiri duas viaturas neste Stand e gostei bastante.
Já adquiri 3 viaturas a esta empresa. Estes negócios foram sempre pautados por uma relação de grande disponibilidade, correção e simpatia, por parte do proprietário, o Sr. Paulo Mestre.
Estou bastante satisfeito com as compras realizadas.
Nos negócios realizados houve um ou outro pormenor que precisou ser afinado e, com alguma paciência e boa vontade, tudo foi resolvido.
Muitas vezes, quem compra quer as coisas resolvidas para ontem e isso, normalmente, não é possível.
A empresa Racecar será, sempre que procurar um carro, um ponto de referência a ter em conta. E mesmo que não ande à procura, dou sempre uma olhada na montra. Nunca se sabe!
Sempre bem atendido.. obrigado
Excelente atenndimento, recomendo.
Excelente atendimento, recomendo.
Vendedor simpático e preocupado com as necessidades do cliente. Recomendo vivamente
A aquisição de várias viaturas a esta empresa, ao longo de vários anos, dá-nos a garantia de prosseguirmos como futuros clientes.
Empresa sería.
A procurar sempre satisfazer as necessidades dos clientes.
Excelente profissional, atendimento e simpatia 5*****
Grande profissional da área. Excelente postura. Fiz um negócio com a minha Passat, foi sério e cumpridor com a palavra.
Atendimento e simpatia 5*
Excelente profissional!
Simpatia extrema! Atendimento focado nas necessidades do cliente. Eficácia e simplicidade no processo de compra.